<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lab Notebooking for the Software Engineer</title>
	<atom:link href="http://blog.nelhage.com/2010/06/lab-notebooking-for-the-software-engineer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nelhage.com/2010/06/lab-notebooking-for-the-software-engineer/</link>
	<description>It's software. It's made of bugs.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://blog.nelhage.com/2010/06/lab-notebooking-for-the-software-engineer/comment-page-1/#comment-1952</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 03 Jul 2010 22:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nelhage.com/?p=254#comment-1952</guid>
		<description>&lt;p&gt;I set up a flat file blog on my private web space. I use 3-4 categories and put all the stuff into the blog. That way I have a searchable &quot;notebook&quot; that also works as some kind of a timeline.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I set up a flat file blog on my private web space. I use 3-4 categories and put all the stuff into the blog. That way I have a searchable &#8220;notebook&#8221; that also works as some kind of a timeline.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: RJ Ryan</title>
		<link>http://blog.nelhage.com/2010/06/lab-notebooking-for-the-software-engineer/comment-page-1/#comment-1797</link>
		<dc:creator>RJ Ryan</dc:creator>
		<pubDate>Fri, 25 Jun 2010 17:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nelhage.com/?p=254#comment-1797</guid>
		<description>&lt;p&gt;Another effective tip (more in a research setting) is building your experimental tools such that every time you invoke them, they record the invocation (arguments, data used, etc) and prompt you for a description of why you are running the experiment and what you hope to evaluate. I&#039;ve done this with my tools and as long as I take the time to fill in the description, the output data is annotated with the command I used, the data I used, and a description of what I was thinking at the time of running them. That way my results are self-documenting, and I don&#039;t have to cross reference with my lab notebook.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Another effective tip (more in a research setting) is building your experimental tools such that every time you invoke them, they record the invocation (arguments, data used, etc) and prompt you for a description of why you are running the experiment and what you hope to evaluate. I&#8217;ve done this with my tools and as long as I take the time to fill in the description, the output data is annotated with the command I used, the data I used, and a description of what I was thinking at the time of running them. That way my results are self-documenting, and I don&#8217;t have to cross reference with my lab notebook.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-06-22 &#171; Daniel Harrison&#39;s Personal Blog</title>
		<link>http://blog.nelhage.com/2010/06/lab-notebooking-for-the-software-engineer/comment-page-1/#comment-1751</link>
		<dc:creator>links for 2010-06-22 &#171; Daniel Harrison&#39;s Personal Blog</dc:creator>
		<pubDate>Wed, 23 Jun 2010 02:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nelhage.com/?p=254#comment-1751</guid>
		<description>&lt;p&gt;[...] Made of Bugs » Lab Notebooking for the Software Engineer (tags: programming productivity development writing) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Made of Bugs » Lab Notebooking for the Software Engineer (tags: programming productivity development writing) [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: David Bolton</title>
		<link>http://blog.nelhage.com/2010/06/lab-notebooking-for-the-software-engineer/comment-page-1/#comment-1743</link>
		<dc:creator>David Bolton</dc:creator>
		<pubDate>Tue, 22 Jun 2010 11:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nelhage.com/?p=254#comment-1743</guid>
		<description>&lt;p&gt;I use and highly recommend a single file Wiki. My own favourite is Wiki on a Stick (Open Source in Sourceforge)  though there is also tiddlyWiki. All the html, css and JavaScript is located in one file, so its very easy to back up. It lets you encrypt pages, handy for passwords etc. &lt;/p&gt;

&lt;p&gt;It&#039;s not big either, after two and a half years mine is up to 400 pages but is still less than 0.5 MB. I also use them for design documents and of course it&#039;s platform neutral though different browsers work differently and my pref is Firefox 3.6.  It includes search, formatting and pages can be deleted, renamed etc. I must confess I am a total fan and made a tutorial for working with it. http://cplus.about.com/od/thebusinessofsoftware/ss/woas.htm&lt;/p&gt;

&lt;p&gt;WOAS - http://sourceforge.net/projects/stickwiki/
TiddlyWiki - http://tiddlywiki.com/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I use and highly recommend a single file Wiki. My own favourite is Wiki on a Stick (Open Source in Sourceforge)  though there is also tiddlyWiki. All the html, css and JavaScript is located in one file, so its very easy to back up. It lets you encrypt pages, handy for passwords etc. </p>

<p>It&#8217;s not big either, after two and a half years mine is up to 400 pages but is still less than 0.5 MB. I also use them for design documents and of course it&#8217;s platform neutral though different browsers work differently and my pref is Firefox 3.6.  It includes search, formatting and pages can be deleted, renamed etc. I must confess I am a total fan and made a tutorial for working with it. <a href="http://cplus.about.com/od/thebusinessofsoftware/ss/woas.htm" rel="nofollow">http://cplus.about.com/od/thebusinessofsoftware/ss/woas.htm</a></p>

<p>WOAS &#8211; <a href="http://sourceforge.net/projects/stickwiki/" rel="nofollow">http://sourceforge.net/projects/stickwiki/</a>
TiddlyWiki &#8211; <a href="http://tiddlywiki.com/" rel="nofollow">http://tiddlywiki.com/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Looking Out To Sea &#187; A simple lab book</title>
		<link>http://blog.nelhage.com/2010/06/lab-notebooking-for-the-software-engineer/comment-page-1/#comment-1742</link>
		<dc:creator>Looking Out To Sea &#187; A simple lab book</dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nelhage.com/?p=254#comment-1742</guid>
		<description>&lt;p&gt;[...] seeing this post on keeping a &#8220;lab book&#8221; I realised I could make extra use of this environment variable that I already [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] seeing this post on keeping a &#8220;lab book&#8221; I realised I could make extra use of this environment variable that I already [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kamil Kisiel</title>
		<link>http://blog.nelhage.com/2010/06/lab-notebooking-for-the-software-engineer/comment-page-1/#comment-1741</link>
		<dc:creator>Kamil Kisiel</dc:creator>
		<pubDate>Tue, 22 Jun 2010 05:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nelhage.com/?p=254#comment-1741</guid>
		<description>&lt;p&gt;Best part about using paper is being able to draw. Sometimes nothing beats a quick sketch.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Best part about using paper is being able to draw. Sometimes nothing beats a quick sketch.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Begley</title>
		<link>http://blog.nelhage.com/2010/06/lab-notebooking-for-the-software-engineer/comment-page-1/#comment-1738</link>
		<dc:creator>Paul Begley</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nelhage.com/?p=254#comment-1738</guid>
		<description>&lt;p&gt;I use a TXT file and sync my data folder (of TXT files) using Dropbox.  The sync is automatic, the overhead of notepad++ is nominal, and I find it more productive (faster, etc) than Google Docs.&lt;/p&gt;

&lt;p&gt;I also maintain a marble notebook with daily notes and action items.  I guy 1-2 dozen each Aug/Sept when they are on sale for under a buck.&lt;/p&gt;

&lt;p&gt;Hard copy documentation can come in handy.  I&#039;m not sure what the legal requirements are now, but I sign and number pages in my notebook.  In the distant past (80&#039;s, I&#039;m old, stay off my lawn!), it came in handy working as an engineer (plastics and manufacturing) for two minor legal disputes.  The contents of my notebook caused the other party to back down from IP claims.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I use a TXT file and sync my data folder (of TXT files) using Dropbox.  The sync is automatic, the overhead of notepad++ is nominal, and I find it more productive (faster, etc) than Google Docs.</p>

<p>I also maintain a marble notebook with daily notes and action items.  I guy 1-2 dozen each Aug/Sept when they are on sale for under a buck.</p>

<p>Hard copy documentation can come in handy.  I&#8217;m not sure what the legal requirements are now, but I sign and number pages in my notebook.  In the distant past (80&#8242;s, I&#8217;m old, stay off my lawn!), it came in handy working as an engineer (plastics and manufacturing) for two minor legal disputes.  The contents of my notebook caused the other party to back down from IP claims.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Wirzenius</title>
		<link>http://blog.nelhage.com/2010/06/lab-notebooking-for-the-software-engineer/comment-page-1/#comment-1737</link>
		<dc:creator>Lars Wirzenius</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nelhage.com/?p=254#comment-1737</guid>
		<description>&lt;p&gt;&lt;a href=&quot;#comment-1732&quot; rel=&quot;nofollow&quot;&gt;@Vic Cherubini &lt;/a&gt;: a paper notebook has many benefits (durability, availability when computer is unavailable), but also some pretty serious drawbacks for computer related things. Most especially, it becomes really hard to copy and paste tricky text, such as URLs, command lines, or code snippets.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><a href="#comment-1732" rel="nofollow">@Vic Cherubini </a>: a paper notebook has many benefits (durability, availability when computer is unavailable), but also some pretty serious drawbacks for computer related things. Most especially, it becomes really hard to copy and paste tricky text, such as URLs, command lines, or code snippets.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Wirzenius</title>
		<link>http://blog.nelhage.com/2010/06/lab-notebooking-for-the-software-engineer/comment-page-1/#comment-1736</link>
		<dc:creator>Lars Wirzenius</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nelhage.com/?p=254#comment-1736</guid>
		<description>&lt;p&gt;I &lt;a href=&quot;http://blog.liw.fi/posts/journal-ikiwiki/&quot; rel=&quot;nofollow&quot;&gt;wrote about my journaling (lab notebooking) habits&lt;/a&gt; a couple of months ago. Short summary: I write down my thoughts while designing things, and I use the ikiwiki software to do it.&lt;/p&gt;

&lt;p&gt;I doubt the actual tool matters all that much, though. The important thing is to write down anything you might need in the future.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I <a href="http://blog.liw.fi/posts/journal-ikiwiki/" rel="nofollow">wrote about my journaling (lab notebooking) habits</a> a couple of months ago. Short summary: I write down my thoughts while designing things, and I use the ikiwiki software to do it.</p>

<p>I doubt the actual tool matters all that much, though. The important thing is to write down anything you might need in the future.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Croft</title>
		<link>http://blog.nelhage.com/2010/06/lab-notebooking-for-the-software-engineer/comment-page-1/#comment-1735</link>
		<dc:creator>Brandon Croft</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nelhage.com/?p=254#comment-1735</guid>
		<description>&lt;p&gt;Tiddlywiki is a nice take-along wiki app. Works great as a notebook. http://www.tiddlywiki.com/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Tiddlywiki is a nice take-along wiki app. Works great as a notebook. <a href="http://www.tiddlywiki.com/" rel="nofollow">http://www.tiddlywiki.com/</a></p>]]></content:encoded>
	</item>
</channel>
</rss>

